Click here to return to home page
35 | Mercedes-Benz 1.8 SLK200 Kompressor 2-door Automatic Convertible 2006. MoT March 2021. Leather. Alloys. Power hood. 68,000 recorded miles SOLD | |
30 | Ford Focus 1.6 TDCi Edge diesel Estate 5-door 2014. MoT March 2021. Alloys. £20 tax. Ex-Metropolitan Police. FSH. 39,000 recorded miles SOLD | |
36 | Vauxhall Astra 1.6i 16v Design 5-door Twinport 2006. MoT May 2021. S/H. 1/2 leather. Alloys. 4 new tyres. 85,000 recorded miles £1,795...more | |
16 | Renault Clio 1.6 VVT Privilege automatic 5-door 2006. MoT Jan 2021. FSH. Panoramic roof. 10 services. 73,000 recorded miles SOLD | |
21 | Peugeot 107 1.0 12v Kiss 3-door 2008. MoT March 2021. Electric windows. Central locking. S/H. Only 15,000 recorded miles. Yes, only 15,000! SOLD | |
33 | Citroen C1 1.0i VTR 5-door 2013. MoT February 2021. 0 tax. 83,000 recorded miles £2,795...more | |
34 | Peugeot 206 1.4 HDi Verve diesel 5-door 2006. New MoT/service. FSH-12 Stamps. 95,000 recorded miles SOLD | |
32 | Ford Focus 1.8 TDCi Style diesel estate 5-door 2009. MoT March 2021. Ex Fire service.104,000 recorded miles SOLD | |
5 | Peugeot 107 1.0 12v Active 3-door 2013. New MoT. Alloys. 1/2 leather. £0 tax. 69,000 recorded miles SOLD | |
9 | Vauxhall Astra 1.6 CDTi ecoFLEX Design Sport Tourer diesel 5-door 2015. MoT April 2021. Ex Police. FSH. £20 tax. 53,000 recorded miles SOLD | |
1 | Citroen C1 1.0 Vibe 3-door 2006. New MoT/service. £20 tax. 154,000 recorded miles £1,395...more | |
Available soon | ||
Landrover Defender 110 5-door Stationwagon 2.5 TDi diesel 1998. 42,000 recorded miles £29,995 | ||
Landrover Defender 110 diesel 5-door TD5 Stationwagon 2003. 10,200 recorded miles £22,995 | ||
Landrover Defender 110 diesel TD5 XS 5-door Stationwagon 2004. Metallic blue. Part leather. 121,000 recorded miles £16,995 | ||
Ford Fiesta 1.3 Encore 3-door 1997(R) New MoT. Red. One lady owner. Dry stored. Only 23,000 recorded miles £2,995 | ||
Ford KA 1.3 3-door 1998 (S). New MoT. Metallic silver. One lady owner. FSH - 12 stamps. Only 13,000 recorded miles £2,995 | ||
Citroen C3 1.4 Diesel 5-door Hatchback 56 plate.. Metallic blue. Comprehensive S/H. New MoT. 94,000 recorded miles | ||
Peugeot 107 1.0 Verve 5-door 2009. MoT Dec 2020. Red. £20 tax. 29,000 recorded miles £2,995 | ||
28 . | ||
3 | ||
8 | ||
2 | ||
31 | ||
6 | ||
12 | ||
20 | ||
22 | ||
15 | ||
23 | ||
14 | ||
37 | ||
7 | ||
25 | ||
18 | ||
11 | ||
17 | ||
26 | ||
19 | ||
4 | ||
38 | ||
39 | ||
29 | ||
10 | ||
13 | ||
24 | y | |
40lr |
Click here to return to home page
SmallCarsOnline.com
The Glastonbury Road, Walford Cross, Taunton, Somerset (UK)
TA3 5AD
Tel: 01823 412530
email: sales@smallcarsonline.com
While every effort is made to ensure the accuracy of the information on this website errors may occur. Please telephone before travelling.
Copyright © 2015. Smallcarsonline.com. All rights reserved